<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Basic concepts for reading blueprints	</title>
	<atom:link href="https://nickleelectrical.com/basic-concepts-for-reading-blueprints/feed/" rel="self" type="application/rss+xml" />
	<link>https://nickleelectrical.com/basic-concepts-for-reading-blueprints/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Oct 2018 20:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sam Li		</title>
		<link>https://nickleelectrical.com/basic-concepts-for-reading-blueprints/#comment-10</link>

		<dc:creator><![CDATA[Sam Li]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 20:48:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.nickleelectrical.com/?p=1925#comment-10</guid>

					<description><![CDATA[I appreciate what you said about the three components of blueprints being plan, elevation, and section. I think that reading blueprints is vital in any construction project in order to ensure everything is measured and planned correctly. If I were to need blueprints, I would contact a reputable service to print off my plans to help make my idea become real.]]></description>
			<content:encoded><![CDATA[<p>I appreciate what you said about the three components of blueprints being plan, elevation, and section. I think that reading blueprints is vital in any construction project in order to ensure everything is measured and planned correctly. If I were to need blueprints, I would contact a reputable service to print off my plans to help make my idea become real.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sam Li		</title>
		<link>https://nickleelectrical.com/basic-concepts-for-reading-blueprints/#comment-750</link>

		<dc:creator><![CDATA[Sam Li]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 20:48:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.nickleelectrical.com/?p=1925#comment-750</guid>

					<description><![CDATA[I appreciate what you said about the three components of blueprints being plan, elevation, and section. I think that reading blueprints is vital in any construction project in order to ensure everything is measured and planned correctly. If I were to need blueprints, I would contact a reputable service to print off my plans to help make my idea become real.]]></description>
			<content:encoded><![CDATA[<p>I appreciate what you said about the three components of blueprints being plan, elevation, and section. I think that reading blueprints is vital in any construction project in order to ensure everything is measured and planned correctly. If I were to need blueprints, I would contact a reputable service to print off my plans to help make my idea become real.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven Harrison		</title>
		<link>https://nickleelectrical.com/basic-concepts-for-reading-blueprints/#comment-9</link>

		<dc:creator><![CDATA[Steven Harrison]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 21:05:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.nickleelectrical.com/?p=1925#comment-9</guid>

					<description><![CDATA[I didn&#039;t know much about architecture and engineering, before reading this. It&#039;s interesting to hear about those three kinds of blueprints; Plans, elevations, and sections. These things obviously need to be articulated and communicated to everyone working on the project.]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know much about architecture and engineering, before reading this. It&#8217;s interesting to hear about those three kinds of blueprints; Plans, elevations, and sections. These things obviously need to be articulated and communicated to everyone working on the project.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven Harrison		</title>
		<link>https://nickleelectrical.com/basic-concepts-for-reading-blueprints/#comment-749</link>

		<dc:creator><![CDATA[Steven Harrison]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 21:05:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.nickleelectrical.com/?p=1925#comment-749</guid>

					<description><![CDATA[I didn&#039;t know much about architecture and engineering, before reading this. It&#039;s interesting to hear about those three kinds of blueprints; Plans, elevations, and sections. These things obviously need to be articulated and communicated to everyone working on the project.]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know much about architecture and engineering, before reading this. It&#8217;s interesting to hear about those three kinds of blueprints; Plans, elevations, and sections. These things obviously need to be articulated and communicated to everyone working on the project.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
